Growth Of Iipm / Nipm - A Numerical Presentation
| Year | No. of Chapters | Birth of National Office / Chapters | Total Membership |
| 1948 | - | Headquarters | 80 |
| 1949 | - | - | **160 |
| 1950 | - | - | 270 |
| 1951 | - | - | 403 |
| 1952 | 01 | Bihar | 405 |
| 1953 | - | - | 458 |
| 1954 | - | - | 540 |
| 1955 | - | - | 608 |
| 1956 | 02,03 | Asansol / Dhanbad, Bombay | 675 |
| 1957 | - | - | 739 |
| 1958 | 04 | Dhanbad | 634 |
| 1959 | - | - | 772 |
| 1960 | 05, 06 | Delhi, Karnataka | 978 |
| 1961 | 07, 08, 09 | Kerala, Assam, A. P. | 1207 |
| 1962 | 10 | Orissa | 1393 |
| - | M. P. (Discontinued in ’83) | - | |
| 1963 | 11 | Ranchi | 1452 |
| 1964 | 12 | Coimbatore | 1707 |
| 1965 | 13, 14 | Madras, Calcutta | 1950 |
| 1966 | - | Poona & Lucknow | 1544 |
| 1967 | 15 | Durgapur | 1810 |
| 1968 | - | - | 1573 |
| 1969 | - | Poona & Lucknow (Discontinued) | 1695 |
| 1970 | - | - | 1927 |
| 1971 | - | - | 2069 |
| 1972 | 16 | U P (Kanpur) | 2268 |
| 1973 | - | - | 2550 |
| 1974 | - | - | 1883 |
| 1975 | - | - | 1873 |
| 1976 | 17 | Visakhapatnam | 2378 |
| 1977 | 18, 19 | Bokaro, Rajasthan (Udaipur) | 3158 |
| 1978 | 20 | Nagpur | 3274 |
| 1979 | - | - | 3044 |
| 1980 (NIPM) | 21, 22 | Patna, Pune | 4459 |
| 1981 | 23, 24, 25 | Baroda, Goa, Nasik | 5053 |
| 1982 | 26, 27 | Jaipur, Mysore | 4645 |
| 1983 | 28, 29 | Trivandrum, Madurai | 5504 |
| 1984 | 30, 31 | Haryana, Tiruchy | 6593 |
| 1985 | 32, 33 | Bhilai, Punjab | 6007 |
| 1986 | 34 | Ahmedabad | 6075 |
| 1987 | 35, 36, 37 | Godavari, Allahabad, Utkal | 6715 |
| (Oct.87-Mar. 89) | 38 | Salem | 7366 |
| 1990 | 39, 40, 41 | Ramagundam, Pondicherry, Hubli | 7623 |
| 1991 | 42 | Aurangabad | 6163 |
| 1992 | 43 | Mangalore | 6892 |
| 1993 | 44 | Korba | 7487 |
| 1994 | - | - | 7538 |
| 1995 | 45,46,47 | Dehradun | 7888 |
| 46 | Hazira | - | |
| 47 | Bhopal | - | |
| 1996 | 48 | Indore | 8803 |
| 1997 | 49 | Neyveli | 7036 |
| 1998 | 50 | Raigad | 9317 |
| 1999 | 51 | Upper Assam | 9422 |
| 2000 | 51 | - | 10341 |
| 2001 | 51 | - | 11116 |
| 2002 | 52 | Mahanadi | 11770 |
| 2003 | 52 | - | 10916 |
| 2004 | 52 | - | 8051 |
| 2005 | 52 | - | 8678 |
| 2006 | 52 | - | 9871 |
| 2007 | 52 | North Karnataka (Formerly Hubli Chapter) | 9883 |
| 2008 | 52 | Bilaspur (Formerly Korba Chapter) | 9220 |
| 2009 | 52 | - | 9673 |




